ZS-C5S Series ● Portability: light weight, easy to carry, easy to install. ● Focus: automatic focus, low light focus. ● Filter: can filter lights, moonlight, etc., the test effect is not affected. ● EL test power supply: light, compatible with high and low current switching, output voltage 0~100V DC & current 0~10A adjustable ● Carbon fiber bracket: carbon fiber structure, stable and light. ● Positioner: quickly locate the test position, greatly improve the test efficiency.
The portable EL detector is used to detect the hidden cracks, fragments, virtual welding, black film, broken grid and mixed file and other defects of photovoltaic cell modules. The internal defects of photovoltaic cells seriously affect the service life and long-term power generation efficiency of photovoltaic panels, and even cause on-site fires, and defective photovoltaic cell modules will cause serious economic losses to the owner. In order to meet the needs of power station EL field testing, Suzhou Zisheng Technology Co. LTD has developed portable EL testing equipment, which is convenient to carry and easy to install, and can be tested under various complex field conditions to quickly diagnose EL defects of photovoltaic modules. It provides an important basis for the installation, operation and maintenance of photovoltaic power stations and the quality evaluation of power stations.
Product application and applicable situation
Item | Contents |
Areas of Application | 1. Pre-delivery inspection for manufacturing enterprise 2. Incoming material inspection of power plant components 3. Acceptance test after installation of power station 4. Detection and analysis of power station operation and maintenance |
Detection Conditions | Day: Indoor/darkroom Night: Indoor/outdoor |
Detection Mode | 1. Single component (1 piece) powered on 2. Dual component (1-2 pcs) powered on 3. Multiple components (1 to 24 in a string) powered on simultaneously |
Defect Type | High current: hidden cracks, material defects, debris, broken gates, virtual welding, low efficiency, etc. |
Specifications
Detection Systems(Standard configuration)
Parameter | Description | |
Image | Camera Resolution | 24 Million Pixel, 6000*4000 |
Chip | COMS | |
Exposure Time | 0.1s~30s | |
High Accuracy | 0.1mm/pixel | |
Wifi | WIFI-2.4G | |
Display | 3.2inch Rotate HD | |
Focus Mode | Automatic full-plane focus in darkless | |
Test terminal | Tablet | Huawei 10.1", 128G |
Software | Tablet (Wifi version) | Connection: Wireless wifi Transmission time: 2-10s Function: EL image view and save |
Zhisheng WUSB Software (Usb Version Systerm required: Win7 and above system versions) | Connection: Usb Transmission time: 1s Functions: Permission operation, permission password, data statistics, image processing, barcode entry, date classification, defect classification, naming and saving, picture watermark, data export, data log, etc. | |
EL Power | Portable EL Power Supply | Power supply: AC 220V Protection function: Short circuit protection, reverse current protection, leakage protection, undervoltage protection, overheating, etc. Power-on output characteristic: Compatible with high and low current switching tests;Power-on output memory function Weight:<2KG |
Bracket | tripod | 2m carbon fiber + 720°Tripod head |
Positioner | Cross positioner | |
Overall unit | Trolley case | Dimension: 560mm*435mm*262mm Weight: 14KG |
Welcome to visit us at exhibition
Wind and solar to produce 33% of global power by
Contact: Mirror Zhang
Phone: +86-13264588177
Tel: +86-13264588177
Email: mirror@big-eye-tech.com
Add: 3F, Building 2, No. 511, Xiaowan Road, Fengxian District, Shanghai
We chat